Kawasaki JS550cc (Pre 1991) Gaskets
DESCRIPTION |
OEM PART # | OUR PART # |
---|---|---|
HEAD * | 11004-3709 | 5400 |
HEAD COPPER .020 | NOE ** | 5410 |
HEAD ULTIMATE GREEN .047 | ULTIMATE | 5420 |
BASE * | 11009-3782 | 5430 |
INTAKE (2 REQ'D) * | 11009-3785 | 5250 |
38 MM CARB BASE PRE '86 (3 REQ'D) * | 11009-3786 | 5030 |
44 MM CARB BASE 86-90 (2 REQ'D) * | 11060-3743 | 5460 |
EXHAUST * | 11009-3779 | 5280 |
HEADPIPE PRE '86 | 11009-3051 | 5480 |
CONNECTOR PIPE LOWER PRE '86 | 11060-3730 | 5490 |
HEADPIPE 86-90 | 11060-3726 | 5500 |
CONNECTOR PIPE 86-90 | 11060-3727 | 5510 |
CHAMBER 86+ | 11060-3728 | 5520 |
SPARK ARRESTOR 38MM (2 REQ'D) | 11060-3702 | 5080 |
AIR CLEANER 44MM 86-90 (2 REQ'D) | 11060-3744 | 5540 |
SEALS |
||
CRANK SEAL | 92049-3005 | 5310 |
CRANK SEAL (2 REQ'D) | 92049-3006 | 5330 |
CRANK SEAL KIT | NOE ** | 5335K |
KITS |
||
550 TOP KIT | PRE '86 | 5550K |
550 COMPLETE KIT | PRE '86 | 5560K |
550 COMPLETE KIT WITH SEALS | PRE '86 | 5565K |
550 TOP KIT | 1986-90 | 5570K |
550 COMPLETE KIT | 1986-90 | 5580K |
550 COMPLETE KIT WITH SEALS | 1986-90 | 5585K |
* DENOTES ITEM IS INCLUDED IN TOP KIT | ||
** NOT ORIGINAL EQUIPMENT |
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
---|
|
|
|
---|
|
|
|
---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955