Yamaha Wave Venture 1100 Wave Raider 1100 Gaskets
DESCRIPTION | OEM PART # | OUR PART # |
---|---|---|
HEAD 82MM ULTIMATE GREEN .047 * | 63M-11181 | 4400 |
BASE * | 63M-11351 | 4415 |
CARB BASE * (3 REQ'D) | 63M-14398 | 5030 |
CARB MANIFOLD * | 63M-13556 | 4420 |
REED (2 REQ'D) * | 63M-13566 | 4430 |
EXHAUST * | 63M-14613 | 4450 |
MUFFLER DAMPER #1 | 63M-14739 | 4455 |
MUFFLER DAMPER #2/ HEAD PIPE * | 63M-14749 | 4460 |
EXHAUST OUTER COVER (2 REQ'D) | 63M-41114 | 4470 |
EXHAUST INNER COVER | 63M-41122 | 4480 |
HEAD COVER * | 63M-11193 | 4500 |
FLYWHEEL COVER | 63M-81365 | 4505 |
OIL PUMP | 63M-13116 | 4510 |
SEALS | ||
FLYWHEEL | 93103-32M01 | 2500 |
PTO #1 | 93102-36M33 | 2511 |
PTO #2 | 93101-36M46 | 2520 |
SEAL KIT | ALL | 2525K |
KITS | ||
1100 TOP KIT | ALL | 4520K |
1100 COMPLETE KIT | ALL | 4530K |
1100 COMPLETE KIT WITH SEALS | ALL | 4535K |
* DENOTES ITEM IS INCLUDED IN TOP KIT | ||
** NOT ORIGINAL EQUIPMENT |
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
---|
|
|
|
|
---|
|
|
|
---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955