Yamaha GP 800W 1998 + Gaskets
| DESCRIPTION | OEM PART # | OUR PART # |
|---|---|---|
| HEAD .025 STAINLESS STEEL * | 66E-11181 | 3400 |
| HEAD 82MM ULTIMATE GREEN .047 | ULTIMATE | 3410 |
| BASE (2 REQ'D) * | 66E-11351 | 3420 |
| CARB BASE (2 REQ'D) | 66E-14398 | 3425 |
| CARB MANIFOLD * | 66E-13556 | 3430 |
| REED | NOE ** | 3435 |
| EXHAUST * | 66E-14613 | 3450 |
| HEAD PIPE * | 66E-14749 | 3460 |
| POWER VALVE (2 REQ'D) | 66E-1131B | 3470 |
| EXHAUST SECTION | 66E-41124 | 3480 |
| TAIL CONE | 66E-14623 | 3485 |
| STARTER O-RING | 1FK-81847 | 3490 |
| OIL PUMP | 63M-13116 | 2340 |
| SEALS | ||
| FLYWHEEL | 93103-35M03 | 3500 |
| PTO #1 | 93101-36M62 | 3505 |
| PTO #2 | 93101-36M61 | 3510 |
| SEAL KIT | ALL | 3515K |
| KITS | ||
| 800 TOP KIT | ALL | 3520K |
| 800 COMPLETE KIT | ALL | 3530K |
| 800 COMPLETE KIT WITH SEALS | ALL | 3535K |
| * DENOTES ITEM IS INCLUDED IN TOP KIT | ||
| ** NOT ORIGINAL EQUIPMENT | ||
|
|
|
|
|
|---|
|
|
|
|
|
|---|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955




















