Yamaha 760 Wave Raider 1996 + Blaster II 1996 + / XL 760 Gaskets
DESCRIPTION | OEM PART # | OUR PART # |
---|---|---|
HEAD .025 * | 64X-11181 | 3200 |
HEAD 86MM ULTIMATE GREEN .047 | ULTIMATE | 3210 |
BASE * | 6M6-11351-A2 | 3205 |
BASE GASKET CUT FOR LARGE SLEEVES | 14-760 | |
CARB BASE (2 REQ'D) * | 64X14398 | 5460 |
CARB MANIFOLD * | 64X-13556 | 3220 |
ARRESTER (2 REQ'D) * | 64X-13674 | 3230 |
REED (2 REQ'D) * | 62T-13566 | 2830 |
EXHAUST * | 62T-14613 | 2850 |
FLYWHEEL COVER | 6M6-81365 | 2360 |
HEAD PIPE | 64X-14749 | 2870 |
EXHAUST OUTER COVER | 62T-41114 | 2880 |
EXHAUST INNER COVER | 62T-41122 | 3240 |
OUTER COVER EXHAUST | 62T-41124 | 3250 |
OIL PUMP | 6R8-13116 | 2340 |
IGNITION BOX COVER | 6M6-81921 | 2116A |
SEALS | ||
FLYWHEEL | 93103-32M01 | 2500 |
PTO #1 | 93102-36M33 | 2511 |
PTO #2 | 93101-36M46 | 2520 |
SEAL KIT | ALL | 2525K |
KITS | ||
760 TOP KIT | ALL | 2990K |
760 COMPLETE KIT | ALL | 2992K |
760 COMPLETE KIT WITH SEALS | ALL | 2994K |
* DENOTES ITEM IS INCLUDED IN TOP KIT | ||
** NOT ORIGINAL EQUIPMENT |
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955