Yamaha 650 Superjet / Wave Runner III 1990-93 Gaskets
DESCRIPTION | OEM PART # | OUR PART # |
---|---|---|
HEAD 77MM .047 * | 6R7-11181 | 2205 |
BASE * | 6M6-11351 | 2220 |
CARB (2 REQ'D) * | 6M6-13556 | 2230 |
TOP MANIFOLD * | 6M6-13563 | 2240 |
LOWER MANIFOLD * | 6M6-13566 | 2260 |
REED (2 REQ'D) * | 6M6-13621 | 2280 |
EXHAUST * | 6M6-14613 | 2310 |
OIL PUMP | 6R8-13116 | 2340 |
AIR CLEANER (2 REQ'D) | 6M6-13674 | 2350 |
FLYWHEEL COVER | 6M6-81365 | 2360 |
HEAD PIPE | 6R7-14755 | 2370 |
OUTER COVER | 6R7-41114 | 2380 |
DAMPER | 6R7-14749 | 2390 |
EXHAUST PIPE (2 REQ'D) | 6M6-14739 | 2400 |
HEAD COVER | 6M6-11193 | 2410 |
IGNITION BOX COVER | 6M6-81921 | 2116A |
SEALS | ||
FLYWHEEL | 93103-32M01 | 2500 |
PTO #1 | 93102-36M33 | 2511 |
PTO #2 | 93101-36M46 | 2520 |
SEAL KIT | ALL | 2525K |
KITS | ||
650 TOP KIT | ALL | 2600K |
650 COMPLETE KIT | ALL | 2650K |
650 COMPLETE KIT WITH SEALS | ALL | 2655K |
* DENOTES ITEM IS INCLUDED IN TOP KIT | ||
** NOT ORIGINAL EQUIPMENT |
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955