Yamaha 1200 Gaskets
| DESCRIPTION | OEM PART # | OUR PART # |
|---|---|---|
| HEAD 86MM STAINLESS STEEL .025 * | 65U-11181 | 4600 |
| HEAD 86MM ULTIMATE GREEN .047 | ULTIMATE | 4610 |
| BASE * | 63M-11351 | 4615 |
| CARB BASE * (3 REQ'D) | 63M-13556 | 5460 |
| CARB MANIFOLD * | 64X-14162 | 4620 |
| SPARK ARRESTER | 4630 | |
| REED (2 REQ'D) * | 65U-13566 | 4430 |
| EXHAUST * | 65U-14613 | 4650 |
| MUFFLER DAMPER #1 | 63M-14739 | 4455 |
| HEAD PIPE * | 63M-14749 | 4460 |
| EXHAUST OUTER COVER (2 REQ'D) | 63M-41114 | 4470 |
| EXHAUST INNER COVER | 63M-41122 | 4480 |
| HEAD COVER * | 63M-11193 | 4500 |
| FLYWHEEL COVER | 63M-81365 | 4505 |
| OIL PUMP | 63M-13116 | 4510 |
| SEALS | ||
| FLYWHEEL | 93103-32M01 | 2500 |
| PTO #1 | 93102-36M33 | 2511 |
| PTO #2 | 93101-36M46 | 2520 |
| SEAL KIT | ALL | 2525K |
| KITS | ||
| 1200 TOP KIT | ALL | 4680K |
| 1200 COMPLETE KIT | ALL | 4685K |
| 1200 COMPLETE KIT WITH SEALS | ALL | 4690K |
| * DENOTES ITEM IS INCLUDED IN TOP KIT | ||
| ** NOT ORIGINAL EQUIPMENT | ||
|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955






















