Sea-Doo 951 1998 + Silver Motor Gaskets
DESCRIPTION | OEM PART # | OUR PART # |
---|---|---|
HEAD * | 290-931-702 | 6700 |
HEAD 91.25 MM BORE | NOE ** | 6700BB |
BASE (5 HOLE 0.20) * | 290-931-685.5 | 6732.5 |
BASE (6 HOLE 0.24) * | 290-931-686.6 | 6732.6 |
BASE (8 HOLE 0.32) * | 290-931-686.8 | 6732.8 |
CARB 50MM (2 REQ'D) * | 293-250-076 | 6740 |
REED (NOT REQ'D WITH STOCK REEDS) | NOE ** | 6745 |
AFTERMARKET REED (S/A 6747) | NOE ** | 6755 |
POWER VALVE O-RING (2 REQ'D) * | 290-931-765 | 6622 |
POWER VALVE HOUSING O-RING (2 REQ'D) * | 290-931-670 | 6750 |
EXHAUST (2 REQ'D) * | 293-250-081 | 6760 |
HEADPIPE * | 290-250-080 | 6775 |
STUD O-RING (8 REQ'D) | 290-850-460 | 6780 |
BALANCE SHAFT O-RING | 290-230-300 | 6624 |
STARTER O-RING | 278-001-159 | 6790 |
FLYWHEEL COVER O-RING | 290-931-690 | 6795 |
OIL PUMP O-RING | 293-300-018 | 6255 |
SEALS | ||
OIL SEAL (2 REQ'D) (S/A 4125) | 290-931-731 | 6810 |
OIL SEAL KIT | 6815K | |
CENTER OIL SEAL | 6812 | |
CENTER OIL SEAL (LARGE INSIDE DIAMETER) | 6814 | |
KITS | ||
951 TOP KIT | ALL | 6840K |
951 COMPLETE KIT | ALL | 6842K |
951 COMPLETE KIT WITH SEALS | ALL | 6844K |
* DENOTES ITEM IS INCLUDED IN TOP KIT | ||
** NOT ORIGINAL EQUIPMENT |
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955