Sea-Doo 951 1997 Only White Motor Gaskets
DESCRIPTION | OEM PART # | OUR PART # |
---|---|---|
HEAD * | 290-931-700 | 6700 |
HEAD 91.25 MM BORE | NOE ** | 6700BB |
BASE (3 HOLE 0.12) * | 290-931-680 | 6730.3 |
BASE (4 HOLE 0.16) * | 290-931-681 | 6730.4 |
BASE (6 HOLE 0.24) * | 290-931-682 | 6730.6 |
CARB 50MM (2 REQ'D) * | 270-500-384 | 6740 |
POWER VALVE O-RING (2 REQ'D) * | 290-430-110 | 6622 |
POWER VALVE HOUSING O-RING (2 REQ'D) | 290-931-670 | 6750 |
EXHAUST (2 REQ'D) * | 293-250-081 | 6760 |
HEADPIPE * | 290-931-487 | 6770 |
STUD O-RING (8 REQ'D) | 290-850-460 | 6780 |
BALANCE SHAFT O-RING | 290-230-300 | 6624 |
STARTER O-RING | 278-001-159 | 6790 |
FLYWHEEL COVER O-RING | 290-931-690 | 6795 |
OIL PUMP O-RING | 293-300-018 | 6255 |
SEALS | ||
OIL SEAL (2 REQ'D) | 290-931-730 | 6810 |
OIL SEAL KIT | 6815K | |
CENTER OIL SEAL | 6812 | |
CENTER OIL SEAL (LARGE INSIDE DIAMETER) | 6814 | |
KITS | ||
951 TOP KIT | ALL | 6825K |
951 COMPLETE KIT | ALL | 6830K |
951 COMPLETE KIT WITH SEALS | ALL | 6835K |
* DENOTES ITEM IS INCLUDED IN TOP KIT | ||
** NOT ORIGINAL EQUIPMENT |
|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955