Sea-Doo 800 RFI Gaskets
DESCRIPTION | OEM PART # | OUR PART # |
---|---|---|
HEAD COVER O-RING * | 420-831-550 | 6612 |
SPARK PLUG O-RING (2 REQ'D) * | 420-430-782 | 6220 |
CYLINDER O-RING (2 REQ'D) * | 420-931-410 | 6185 |
WATER JACKET O-RING (2 REQ'D) * | 420-931-420 | 6614 |
BASE (3 HOLE 0.12) * | 420-931-728 | 6035.3 |
BASE (4 HOLE 0.16) * | 420-931-728 | 6035.4 |
BASE (6 HOLE 0.24) * | 420-931-728 | 6035.6 |
POWER VALVE O-RING (2 REQ'D) | 290-931-765 | 6622 |
POWER VALVE HOUSING O-RING (2 REQ'D) | 290-931-670 | 6750 |
EXHAUST * | 290-931-481 | 6082 |
HEADPIPE * | 420-931-503 | 6155 |
BALANCE SHAFT O-RING | 290-230-300 | 6624 |
MANIFOLD O-RING | 290-831-767 | 6628 |
ROTARY VALVE SHAFT O-RING | 293-300-024 | 6260 |
STARTER O-RING | 278-000-694 | 6152 |
FLYWHEEL HOUSING GASKET | 290-931-470 | 6045 |
FLYWHEEL COVER O-RING | 290-950-360 | 6632 |
OIL PUMP O-RING | 293-300-018 | 6255 |
CASE PLUG O-RING | 290-250-890 | 6650 |
INTAKE MANIFOLD O-RING | 420-850-520 | 6655 |
RECTIFIER COVER O-RING | 420-850-390 | 6784 |
BEARING COVER O-RING | 420-230-300 | 6624 |
SUMP COVER O-RING | 420-950-360 | 6205 |
SEALS | ||
PTO O-RING | 420-430-782 | 6220 |
PTO SEAL | 290-830-638 | 6325 |
CRANK SEAL FLYWHEEL | 290-830-749 | 6320 |
ROTARY VALVE SHAFT SEAL | 290-930-580 | 6340 |
BALANCE SHAFT SEAL | 290-930-390 | 6626 |
CRANK SEAL KIT | 6350K | |
CENTER CRANK SEAL | 6328 | |
KITS | ||
800 DI TOP KIT | ALL | 6855K |
800 DI COMPLETE KIT | ALL | 6860K |
800 DI COMPLETE KIT WITH SEALS | ALL | 6864K |
* DENOTES ITEM IS INCLUDED IN TOP KIT | ||
** NOT ORIGINAL EQUIPMENT |
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955