Sea-Doo 650 GTX / XP / XPI / SPX Gaskets
DESCRIPTION | OEM PART # | OUR PART # |
---|---|---|
HEAD COVER O-RING * | 290-950-320 | 6210 |
SPARK PLUG O-RING (2 REQ'D) * | 290-430-782 | 6220 |
CYLINDER O-RING (2 REQ'D) * | 290-931-220 | 6180 |
WATER JACKET O-RING (2 REQ'D) * | 290-850-045 | 6235 |
BASE (3 HOLE 0.12) | 290-931-161 | 6020.3 |
BASE (4 HOLE 0.16) | 290-931-161 | 6020.4 |
BASE (5 HOLE 0.20) * | 290-931-161 | 6020.5 |
BASE (6 HOLE 0.24) | 290-931-161 | 6020.6 |
BASE (8 HOLE 0.32) | 290-931-161 | 6020.8 |
CARB 38MM (2 REQ'D) * | 290-850-373 | 6100 |
EXHAUST (2 REQ'D) * | 290-850-637 | 6080 |
HEADPIPE * | 290-950-251 | 6150 |
STARTER O-RING | 278-000-694 | 6152 |
FLYWHEEL HOUSING | 290-850-605 | 6130 |
ROTARY VALVE COVER O-RING | 293-300-023 | 6250 |
ROTARY VALVE O-RING | 293-300-024 | 6260 |
MANIFOLD O-RING | 290-831-705 | 6270 |
FLYWHEEL COVER O-RING | 290-831-555 | 6278 |
SEALS | ||
FLYWHEEL OIL SEAL | 290-830-749 | 6320 |
OIL SEAL PTO | 290-831-952 | 6330 |
ROTARY VALVE OIL SEAL | 290-930-580 | 6340 |
CRANK SEAL KIT | ALL | 6345K |
KITS | ||
650 TOP KIT | ALL | 6480K |
650 COMPLETE KIT | ALL | 6500K |
650 COMPLETE KIT WITH SEALS | ALL | 6505K |
* DENOTES ITEM IS INCLUDED IN TOP KIT | ||
** NOT ORIGINAL EQUIPMENT |
|
|
|
|
|
---|
|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
|
---|
|
|
|
---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955