Sea-Doo 580 Pre 1992 SP / XP /GT Yellow Engine Gaskets
| DESCRIPTION | OEM PART # | OUR PART # |
|---|---|---|
| HEAD COVER O-RING * | 290-950-050 | 6200 |
| SPARK PLUG O-RING (2 REQ'D) * | 290-430-782 | 6220 |
| CYLINDER O-RING (2 REQ'D) * | 290-850-540 | 6170 |
| WATER JACKET O-RING (2 REQ'D) * | 290-850-040 | 6230 |
| BASE GASKET * | 290-931-160 | 6000 |
| CARB 38MM (2 REQ'D) * | 290-842-040 | 6100 |
| EXHAUST (2 REQ'D) * | 290-850-630 | 6050 |
| HEADPIPE * | 290-950-250 | 6140 |
| STARTER | 290-830-905 | 6120 |
| WATER DISTRIBUTOR | 290-831-612 | 6110 |
| WATER MANIFOLD O-RING (2 REQ'D) * | 290-430-460 | 6240 |
| FLYWHEEL HOUSING | 290-850-600 | 6125 |
| ROTARY VALVE SHAFT O-RING | 290-831-500 | 6260 |
| ROTARY VALVE COVER O-RING | 290-831-360 | 6250 |
| MANIFOLD O-RING (2 CARB) | 290-831-705 | 6270 |
| MANIFOLD O-RING (1 CARB) | 290-850-160 | 6275 |
| FLYWHEEL COVER O-RING | 290-950-130 | 6280 |
| SEALS | ||
| OIL SEAL PTO | 290-831-952 | 6330 |
| FLYWHEEL OIL SEAL | 290-830-749 | 6320 |
| ROTARY VALVE OIL SEAL | 290-930-580 | 6340 |
| OIL SEAL KIT | ALL | 6345K |
| KITS | ||
| 580 TOP KIT | ALL | 6400K |
| 580 COMPLETE KIT | ALL | 6425K |
| 580 COMPLETE KIT WITH SEALS | ALL | 6427K |
| * DENOTES ITEM IS INCLUDED IN TOP KIT | ||
| ** NOT ORIGINAL EQUIPMENT | ||
|
|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955
























