Sea-Doo 580 1992 + SP / SPI / XP / GTS White Engine Gaskets
| DESCRIPTION | OEM PART # | OUR PART # |
|---|---|---|
| HEAD COVER O-RING * | 290-950-360 | 6205 |
| SPARK PLUG O-RING (2 REQ'D) * | 290-430-782 | 6220 |
| CYLINDER O-RING (2 REQ'D) * | 293-300-026 | 6170 |
| WATER JACKET O-RING (2 REQ'D) * | 290-850-040 | 6230 |
| BASE * | 290-931-161 | 6020 |
| CARB 38MM (2 REQ'D) * | 290-850-373 | 6100 |
| CARB 39MM (2 REQ'D) * | 270-000-114 | 6105 |
| EXHAUST (2 REQ'D) * | 290-850-635 | 6060 |
| HEADPIPE * | 290-950-251 | 6150 |
| STARTER O-RING | 278-000-694 | 6152 |
| FLYWHEEL HOUSING | 290-850-605 | 6130 |
| ROTARY VALVE COVER O-RING | 293-300-023 | 6250 |
| ROTARY VALVE SHAFT O-RING | 293-300-024 | 6260 |
| MANIFOLD O-RING (2 CARB) | 290-831-705 | 6270 |
| FLYWHEEL COVER O-RING | 290-831-555 | 6278 |
| SEALS | ||
| OIL SEAL PTO | 290-831-952 | 6330 |
| FLYWHEEL OIL SEAL | 290-830-749 | 6320 |
| ROTARY VALVE OIL SEAL | 290-930-580 | 6340 |
| CRANK SEAL KIT | ALL | 6345K |
| KITS | ||
| 580 TOP KIT | ALL | 6440K |
| 580 COMPLETE KIT | ALL | 6465K |
| 580 COMPLETE KIT WITH SEALS | ALL | 6470K |
| * DENOTES ITEM IS INCLUDED IN TOP KIT | ||
| ** NOT ORIGINAL EQUIPMENT | ||
|
|
|
|
|
|---|
|
|
|
|
|
|---|
|
|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955






















