Kawasaki 650cc (X-2 / TS / SC) Gaskets
DESCRIPTION |
OEM PART # | OUR PART # |
|---|---|---|
| HEAD STAINLESS STEEL .010 | 11004-3710 | 5800 |
| HEAD COPPER .020 | NOE ** | 5810 |
| HEAD ULTIMATE GREEN .047 | ULTIMATE | 5830 |
| HEAD ULTIMATE GREEN .060 | ULTIMATE | 5835 |
| HEAD ULTIMATE GREEN .047 | 82MM BORE | 5840 |
| BASE | 11009-3775 | 5850 |
| REED (4 REQ'D) | 11009-3731 | 5860 |
| KEIHIN 28MM CARB BASE | 11009-3747 | 5870 |
| KEIHIN 38MM CARB BASE | 11060-3716 | 5660 |
| EXHAUST | 11060-3716 | 5880 |
| HEAD PIPE | 11009-3722 | 5890 |
| HEAD PIPE | 11009-3752 | 5900 |
| MUFFLER (TS MODEL) | 11060-3718 | 7120 |
| CONNECTOR PIPE (X-2 MODEL) | 11009-3724 | 5910 |
| CONTROL VALVE (ALL MODELS) | 11060-3723 | 7150 |
SEALS |
||
| CRANK SEAL (2 REQ'D) | 92049-3705 | 5920 |
| CRANK SEAL | 92049-3706 | 5930 |
| CRANK SEAL KIT | 5935K | |
KITS |
||
| 650 COMPLETE KIT | 5940K | |
| 650 COMPLETE KIT WITH SEALS | 5945K | |
| X-2, TS COMPLETE KIT | 5960K | |
| X-2, TS COMPLETE KIT WITH SEALS | 5965K | |
|
|
|
|
|
|---|
|
|
|
|
|
|---|
|
|
|
|
|
|---|
|
|
|
|---|
|
|
|
|
|---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955






















