Kawasaki JS440cc Gaskets
DESCRIPTION |
OEM PART # | OUR PART # |
|---|---|---|
| HEAD | 11004-3707 | 5200 |
| HEAD COPPER .020 | NOE ** | 5210 |
| HEAD ULTIMATE GREEN .047 | ULTIMATE | 5230 |
| BASE (2 REQ'D) | 11009-505 | 5240 |
| BASE (1 PIECE) | 11009-3782 | 5430 |
| INTAKE (2 REQ'D) | 11009-3785 | 5250 |
| 38 MM CARB BASE (3 REQ'D) | 11009-3786 | 5030 |
| HOUSING PRE '82 | 92065-515 | 5270 |
| EXHAUST | 11009-3779 | 5280 |
| HEADPIPE | 11060-3710 | 5290 |
| SPARK ARRESTOR 38MM (2 REQ'D) | 11060-3702 | 5080 |
SEALS |
||
| CRANK SEAL | 92049-3005 | 5310 |
| CRANK SEAL (2 REQ'D) | 92049-3006 | 5330 |
| CRANK SEAL KIT | NOE ** | 5335K |
KITS |
||
| 440 COMPLETE KIT | NOE ** | 5350K |
| 440 COMPLETE WITH SEALS | NOE ** | 5354K |
| * DENOTES ITEM IS INCLUDED IN TOP KIT | ||
| ** NOT ORIGINAL EQUIPMENT | ||
|
|
|
|
|---|
|
|
|
|
|---|
|
|
|
|---|
|
|
|
|---|
|
|
|---|
When enquiring about pricing or ordering please quote Part Number & the OEM (If available)
If you prefer you can email us at
sales@sbtaustralia.com.au
or phone on (07) 5537 9955
















